| |
GENERAL |
| Body type | Sedan |
| Drive | FF |
| Transmission | Electronic control type variable speed |
| Displacement, cc | 1496 |
| Frame | ZA-NHW11-AEEGB |
| Price of new car, thousands yen (Tokyo area) | 2280 (~$19000) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4310 x 1695 x 1490 |
| Interior dimensions (LxWxH), mm | 1850 x 1400 x 1250 |
| Wheel base, mm | 2550 |
| Treads (F/R), mm | 1475 / 1480 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1220 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.7 |
| Fuel tank capacity, l | 50 |
| |
ENGINE |
| Displacement, cc | 1496 |
| Engine model | 1NNZ-FXE |
| Max.power (Net), kw(PS)/rpm | 72 ps (52.96 kw) / 4500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 11.7 kg*m (114.74 N*m) / 4200 rpm |
| Power density | 16.94 |
| Engine type | Watercooling serial 4 cylinder DOHC+ motor |
| Engine information | VVT-i horizontal ranging |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 13 |
| Bore, mm | 75 |
| Stroke, mm | 84.7 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 3.4 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 165/65R15 81S |
| Tires size rear | 165/65r15 81s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring (stabilizer attaching) |
| Suspension system, rear | Toe correct functional attaching torsion beam system? (toe control link attaching torsion beam type coil spring) |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 15 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Connected equipment |
| Car navigation system |  |